Home /
Recent orders
Completed orders: 3913
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 2 issues | no | 7 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 2 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 3 issues | 1 issue | no | 1 issue | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 3 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | 1 issue |
2013 Honda CR-V
$12,850 97,274mi automatic FWD
Selected
Order date: Jan 28 2026
Search time: 44 days
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 3 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 3 issues |
| Interior issuies | 2 issues |
| Model | Year | Price | Mileage | Color | |
| Requested | Honda CR-V | 2010-2014 | up to $12,000 | up to 100,000ml | |
| Selected | Honda CR-V | 2013 | $12,850 | 97,274mi | blue |
| Requested | Selected | |
| Model | Honda CR-V | Honda CR-V |
| Year | 2013 | 2010-2014 |
| Price | up to $12,000 | $12,850 |
| Mileage | up to 100,000ml | 97,274mi |
| Color | blue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | no | no | no | 9 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | no |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 9 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | 2 issues | no | 14 issues | 3 issues |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 14 issues |
| Interior issuies | 3 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 7 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 7 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 11 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 11 issues |
| Interior issuies | 2 issues |







