Home /
Recent orders
Completed orders: 3556
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | 1 issue | no | 4 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 4 issues |
| Interior issuies | 2 issues |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 5 issues | 2 issues | no | 5 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 5 issues |
| Electronic issuies | 2 issues |
| Major body damages | no |
| Minor body damages | 5 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 2 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 2 issues |
| Interior issuies | no |
2004 Infiniti G35
$7,000 132,589mi automatic RWD
Inspected
Order date: Jun 21 2019
details
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 8 issues | 1 issue | 2 issues | 8 issues | 2 issues |
| Odometer rollback | no |
| Mechanical issuies | 8 issues |
| Electronic issuies | 1 issue |
| Major body damages | 2 issues |
| Minor body damages | 8 issues |
| Interior issuies | 2 issues |
Review
"Awesome service! Saved me from buying a car that was severely beaten. Also saved me from having to make a long trip to go see the car! Definitely recommend caradvisors to anyone looking to buy a pre owned vehicle!"
Sahel
Jun 12 2021
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 4 issues | 4 issues | no | 11 issues | 1 issue |
| Odometer rollback | no |
| Mechanical issuies | 4 issues |
| Electronic issuies | 4 issues |
| Major body damages | no |
| Minor body damages | 11 issues |
| Interior issuies | 1 issue |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | 1 issue | no | 6 issues | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | 1 issue |
| Major body damages | no |
| Minor body damages | 6 issues |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 1 issue | no | no | 1 issue | no |
| Odometer rollback | no |
| Mechanical issuies | 1 issue |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | 1 issue |
| Interior issuies | no |
?
| Odometer rollback | Mechanical issuies | Electronic issuies | Major body damages | Minor body damages | Interior issuies |
| no | 2 issues | no | no | no | no |
| Odometer rollback | no |
| Mechanical issuies | 2 issues |
| Electronic issuies | no |
| Major body damages | no |
| Minor body damages | no |
| Interior issuies | no |







